18650 Welder Lithium Battery Spot Welding Machine is auto feeding of DC spot welder for cylindrical battery assembling in welding process
Product description
18650 Welder Lithium Battery Spot Welding Machine
Automatic Battery cathode spot welder for Battery Cathode | |||||
Application | |||||
Communications equipment: battery combination, cell phone batteries, cell phone hardware Electronic Components: CRT devices, sensors, resistors, fuses, semiconductor components Appliance: metal piece to fix, heating piece Automobile making: flashing lights, relays, filaments Digital Products: laptop computers, digital cameras, MP3 batteries, computer memory heads and so on. electromechanical devices: contactors, circuit breakers, motors Metal Products: medical equipment, lamps, badge, headdress, jewelry and other aerospace, Precision metal parts, instrument, metal connectors, sensors, etc | |||||
Character | |||||
(single) double AC pulse energy storage welding, which is reliable for welding result CPU control, LED display, the operation is visual and be more precision Eight user-defined welding procedures, seven of them can be locked by manager State locking technology, which can avoid false triggering The unit can integrated into automatic production line Can set pedal switch to detect the welding parts before power generating Can set prepressing time before power discharge Radio (RFI) and electromagnetic interference (EMI) protection Power box and welding section are separated, which is safer Pneumatic and pedal control in one machine, which is more flexible | |||||
Mainly parameter | |||||
Rated power: 0.75 up 125watts/second (joule), the display screen can show the whole (maximum) energy percentage (%), the tolerance is 0.5%, the display screen is 0.1% up 0.5% in required energy Stability of power box: changes in the nominal voltage supply of +/- 13%, the power box can keep the voltage of capacity band at set value of +/-0.25% Display screen: the display screen adopts 240*64 high definition LCD, is visible for debugging Capacitor control circuit: when the voltage of error amplifier is over the required value to cut off charging circuit, one resistor connects at two sides of capacitor bank, by which let the voltage of capacitor bank work at required level, the dead zone of capacitor control circuit is about 0.6% of maximum voltage Line fault step-down: the is for safety purpose, when the power supply cut off suddenly, one resistor of voltage step-down automatic connects to release the power of capacitor bank Ignition circuit: Ignition requires an external account is closed or low-touch control logic circuit, inside filtering device can prevent electrical interference (RFI) triggered over ignition Power supply: 220v, AC, 50/60HZ, 1325watts rechargeable, 25wattes as spare, When 230V, 2A Cutout Welding ignition lock: error amplifier output, when charging and discharging to prevent ignition circuit, which is helpful to prevent to ignition before capacitor charging and discharging, the welding ignition lock circuit can prevent defected welding effect Programmable Prepressing time: combine with ignition welding head in the manual and automatic working mode without welding pressure, guarantee electrode is positioned well with welding parts before welding energy outputting, the prepressing time can be programmable (range:0.1 up 9.9 seconds) remote program selection: four monopole input: remote selection#1-#7 procedure; remote to prevent capacitor bank charging, when do remote program, the operation panel can be instead Valve drive output: can control electromagnetic valve of pneumatic welding head, 24VAC, 15A output Output pulse characteristic: at the side of power output, multiple a non-inductive load of 0.01 ohms, at both ends of it to measure pulse characteristics, to measure the rising time between zero amplitude and maximum point, to measure the pulse width at 10% amplitude point | |||||
Pulse transformer | Capacitor bank | Rising time | Pulse width | Pulse amplitude | |
Multiple(short) | 1500mfd | 1.7ms | 2.3ms | 7.0v | |
series(long) | 1500mfd | 1.05ms | 4.0ms | 4.5v | |
Welding speed: how many piece can be welded per minutes average when the machine work at rated status, | |||||
Maximum energy percentage | Repeated welding Nos/minutes | Interrupted welding Nos/minutes | |||
2% under | 265 | 305 | |||
25% | 85 | 160 | |||
50% | 62 | 120 | |||
100% | 45 | 60 | |||
Specifications | |||||
Name | |||||
Model | KLM-125A | ||||
Rated power | 0.75-125w/s | ||||
Drive Form | Automatic | ||||
Welding Current | 0-99 Adjust | ||||
Electrode Diameter | optional | ||||
Input Power | AC220± 10%/50Hz | ||||
Welding Power | DC | ||||
Electrode Travel Length | 15mm | ||||
Max Welding Thickness | 0.1mm | ||||
Overall dimension | 410mm*263*330mm | ||||
Net weight | 35kg |
MFR: KEEPLEADER has modified and designed 18650 Welder Lithium Battery Spot Welding Machine to accommodate our customers’ unique and special requirements, pls contact KEEPLEADER for tech assessment with your app.
Product uses
Function illustration
Contact Us
Our company aim to provide world wide brand of 18650 Welder Lithium Battery Spot Welding Machine, it is our eternal pursuit for exchange our sincerity, hard work and sweat for customer satisfaction, welcome your inquires, we, keepleader firmly grasps the opportunity of rapid economic development, adhere to the business philosophy of “forging ahead, surpassing” respecting talents, focusing on products and pursuing higher goals based on unremitting efforts
☺ Attn: MS Helen
✉ E-mail:sales@keepleader.com
☎ Cellphone: +86 13590415784 (Wechat/Whatsapp)
☎ Tel: +86 755 84190358
☞ Website: www.hfwelds.com / www.keepleader.com
ADD: Rongxing Bldg, Bulong rd, Bantian st, Longgang, Shenzhen 518129 P.R.China
ZIP: 518129
Contact: Ms Wang
Tel: +86-755-84190358
Fax: +86-755-84190358
Mob: +86-13590415784
Email: sales@keepleader.com
Welcome to visit our Factory!!!
Copyright ©2004-2024 ultrasonic cleaner,ultrasonic welder,high frequency welder,Ultrasonic golf Cleaner,High frequency packing machine,Vapor degreaser,Transparent Cylinder making machine,portable spot welders All Rights Reserved.
ADD: Rongxing Bldg, Bulong rd, Bantian st, Longgang, Shenzhen 518129 P.R.China ZIP: 518129 Contact: Ms Wang
Tel: +86-755-84190358 Fax: +86-755-84190358 Mob: +86-13590415784
Email: sales@keepleader.com 技术支持: keepleader